Baldrige Case Studies
These 37 Baldrige Case Studies provide an excellent medium to introduce organizations and individuals to the type of information needed to respond to the Baldrige Criteria. Each case study was used to train the Baldrige Examiners and they also are used by many organizations internationally to train internal assessors for purposes of conducting self-assessments. Organizations also use the case studies as models for writing a Baldrige Application.
Click on the blue links below to access the case study on the NIST Baldrige National Quality Program website or to order a PDF file copy for case studies not on the NIST or ASQ sites.
Baldrige Case Studies Summary
| Year | Case Study Name | Criteria Type |
| 2008 | Novel Connect - Available soon | Business |
| 2007 | Share Food (Community-based nonprofit corporation that distributes food to food-insecure through partnerships with 58 member agencies, 10.5 FTE) | Nonprofit |
| 2006 | Arroyo Fresco Community Health Center (11 clinics and 4 mobile service vans, 379 staff members) | Health Care |
| 2005 | Landmark Dining, Inc. (small specialty restaurant business - 212 employees) | Business |
| 2004 | Sandy Hill School District (large education institution - 12,687 staff members) | Education |
| 2003 | GeoOrb Polymers (large manufacturer of polymer raw materials - 978 employees) | Business |
| 2002 | CapStar Health System (not-for-profit health care system - 4,981 staff members) | Health Care |
| 2001 | TriView National Bank (small service organization - 625 employees) | Business |
| 2000 | Coyote Community College (educational organization - 1,300 staff members) | Education |
| 1999 | Collin Technologies (small manufacturing) | Business |
| 1998 | Gemini Home Health Services (for-profit health care services organization - 643 staff) | Health Care |
| 1997 | Gateway Estate Lawn Equipment Company (tractor manufacturing organization - 1,650 employees) | Business |
| 1996 | Southwest Systems Solutions (computer systems service organization - 103 employees) | Business |
| 1995 | Colony Fasteners (fasteners manufacturing organization - 9,941 employees) | Business |
| 1995 | Midstate University (university educational organization - 3,000 staff members) | Education |
| 1995 | Mountainview Health Systems (sanatorium health care organization - 1,402 staff) | Health Care |
| 1994 | Great Northern (insurance service organization - 1,500 employees) | Business |
| 1993 | Varifilm (plastic film manufacturing organization - 6,280 employees) | Business |
| 1992 | Collin Technologies (printed circuit board manufacturer - 178 employees) | Business |
| 1992 | Incomparable Hotels, Inc.* (187 hotels - 51,000 employees) | Business |
| 1992 | Peerless Products Corp.* (Roofing materials manufacturer - 3,800 employees) | Business |
| 1992 | Better Bug Company* (Insect and pest extermination service - 357 employees) | Business |
| 1992 | Superior Electronics Systems* (Electronics manufacturing organization - 42,000 employees) | Business |
| 1992 | Liberty Bank II (financial services organization - 750 employees) | Business |
| 1991 | Alpha Telco (telecommunications service organization - 22,268 employees) | Business |
| 1991 | Herton Technology - (colorants manufacturing organization - 1,800 employees) | Business |
| 1991 | Plumbing Fixtures Division* (manufacturing organization - 3,800 employees) | Business |
| 1991 | Applisoft Corporation* (software and service organization - 1,000 employees) | Business |
| 1991 | Superior Telemarketing* (telephone-based marketing services organization - 2,115 employees) | Business |
| 1991 | Chem-A-Co* (chemical manufacturing organization - 7,200 employees) | Business |
| 1991 | Utility Boiler Division* (boiler manufacturing organization - 11,50 employees) | Business |
| 1990 | Liberty Bank (financial services organization - 590 employees) | Business |
| 1990 | Dexco Corporation (manufacturing organization - 4,200 employees) | Business |
| 1989 | Interstate Telephone Company (service organization - 35,400 employees) | Business |
| 1989 | Specialty Metals (manufacturing organization - 2,200 employees) | Business |
| 1989 | PlexiCorp (manufacturing organization - 4,120 employees) | Business |
| 1989 | Mortality Life and Casualty (insurance service organizations - 18,500 employees) | Business |
| 1988 | Ace Plastics Company (plastics manufacturing organization - 2,000 employees) | Business |
| 1988 | Executive Park Hotel and Convention Center (hotel service organization) | Business |
Note: Case Studies with an asterisk (*) used for Senior Examiner Training
|
President,
Total Quality
Inc (see
sample of TQI
services users worldwide) Phone/SMS (Saudi Arabia/Middle East): +96655 3456 983 Phone/SMS (UK/Europe): +44 7924 433593 Phone/SMS (Singapore/Asia): +65 9892 2441 Phone/SMS (Kuala Lumpur/Asia): +6017 234 2453
Fax (Seattle/US): + 1 425 818 4978 |