Baldrige
Metrics
(Health Care, Education, Business, and Not For Profit Criteria versions
available)
Hundreds metrics are provided for each type of Baldrige Criteria and updated to the 2005 Criteria.
Example: Leadership Category and/or Item 7.6 Performance Metrics
The organizational performance effectiveness metrics below are continuously derived from hundreds of assessments of organizations using the Baldrige Criteria worldwide. The metrics contained in this document were used by one or more Baldrige winners and/or organizations scoring 600 and higher.
The example list of Baldrige Performance Metrics below should be viewed as a menu that you can compare your existing metrics to and get ideas for potential additions and/or substitutions. The metrics are presented in a generic format and will usually need to be adapted to your organizations specific needs.
Note: The Metrics information is intentionally incomplete in this EXAMPLE
Item 7.6 Leadership and Social Responsibility Results (70 points)
7.6a(1) Organizational Strategy and Action Plans Metrics
| - Strategy _______________________________________________________ | - ________ user ____________________________________________________ |
| - Strategic ______________________________________________________ | - Internal __________________________________________________________ |
| - ____________ objectives ________________________________________ | - __________ customer ______________________________________________ |
| - ____________ operating plan _____________________________________ | - _________ performance of ________________ related to _________________ |
| - _____________ action plan _______________________________________ | - ________ perception of ____________________________________________ |
| - ___________ plans ______________________________________________ | - Governing Body/__________________________________________________ |
| - ____________ assumptions _______________________________________ | - Shareholders’ ____________________________________________________ |
| - Human resource ________________________________________________ | - Validity of ________________________________________________________ |
| - Accuracy of ____________________________________________________ | - Innovativeness of _________________________________________________ |
| - ________________________________________________________ integrity | - ________________________________________________________ success |
| - Organizational ___________________________________________________ | - Planning process _________________________________________________ |
| - Percent acceptance of ____________________________________________ | - Market/__________________________________________________ accuracy |
| - Employee ______________________________________________________ | - Short- and ________________________________________________________ |
| - Customer _______________________________________________________ | - ______________________________________________ organizational values |
| - Vision _________________________________________________________ | - _________________________________________________ strategic direction |
| - ____________________________________________________ projections | - ______________________________________________________ actionability |
| - ________________________________________________________ targets | - ________________________________________________________ fulfillment |
7.6a(2) Ethical Behavior and Stakeholder Trust Metrics
| - Governance ____________________________________________________ | - Degree of ______________________________________________________ |
| - Sarbanes-_______________________________________________________ | - Attendance __________________________ (e.g., _____________________) |
| - Ethical _________________________________________________________ | - Appropriate balance of ____________________________________________ |
| - Code of ________________________________________________________ | - Governing board/body ____________________________________________ |
| - Related ________________________________________________________ | - Public and/or independent _________________________________________ |
| - Governance ____________________________________________________ | - Right to know ____________________________________________________ |
| - Governance ____________________________________________________ | - Misleading ______________________________________________________ |
| - Ethics _________________________________________________________ | - Stakeholder governance __________________________________________ |
| - Code of _______________________________________________________ | - Governance _____________________________________________________ |
| - Governance ____________________________________________________ | - Individual _______________________________________________________ |
| - Fair ___________________________________________________________ | - Senior leader ____________________________________________________ |
| - Governing _____________________________________________________ | - Leadership ______________________________________________________ |
| - Governance board/body member __________________________________ | - Leadership effectiveness __________________________________________ |
| - Employee _____________________________ related to ________________ | - Third party evaluations of _______________________(e.g. ______________) |
| - Baldrige ___________________ related to ____________________________ | - Accreditation/certification ___________________________________________ |
| - Balanced scorecard ______________________________________________ | - Shareholder/stakeholder ___________________________________________ |
| - Customer _______________________________________________________ | - Board of Directors/Governing Board _________________________________ |
| - Shareholder ____________________________________________________ | - Board of Directors ________________________________________________ |
| - Leadership __________________________ (e.g., _____________________) | - Leadership system _______________________________________________ |
| - ________________________________________ adherence |
7.6a(3) Fiscal Accountability Metrics
- ___________________________________________________ compliance - Integrity _________________________________________________________ - Independent __________________________________________________ - Appropriations ____________________________________________________ - Financial ratings by _______________________ (e.g., _______________) - Funding of _______________________________________________________ - Financial results _______________________________________________ - Integrity of ________________________________________________________ - Financial integrity ______________________________________________ - Number of _________________________________________________ issued - Fair __________________________________________________________ - Lawsuits _________________________________________________________ - Contractual integrity related to _______ (e.g., _____, ______, and ______) - Fiscal policies ____________________________________________________ - ________________________________________________________ audits - _________________________________________________________ accuracy
7.6a(4) Regulatory and Legal Compliance Results Metrics
| - Environmental __________________________________________________ | - Legislative _____________________________________________________ |
| - Recycling ______________________________________________________ | - Contractual _____________________________________________________ |
| - Energy ________________________________________________________ | - Litigation _______________________________________________________ |
| - Performance to ______________________________________ requirements | - Sexual ________________________________________________________ |
| - Elimination of _______________________________________________ risks | - _______________________________________________________ sanctions |
| - Regulatory _____________________________________________________ | - Fire ___________________________________________________________ |
| - Safety _________________________________________________________ | - OSHA _________________________________________________________ |
| - Disabilities _____________________________________________________ | - Emission _______________________________________________________ |
| - Waste stream ___________________________________________________ | - Usage of _______________________________________________________ |
| - Reclaimed _____________________________________________________ | - ______________________________________________________ violations |
7.6a(5) Organizational Citizenship Results Metrics
| - Involvement ____________________________________________________ | - Adult ____________________________________________________________ |
| - Charitable _______________________________________________________ | - Minority __________________________________________________________ |
| - Fostering of _____________________________________________________ | - Diversity _________________________________________________________ |
| - Societal ________________________________________________________ | - Educational _______________________________________________________ |
| - _____________ entrepreneurial _____________________________________ | - Voluntary _________________________________________________________ |
| - Cultural _________________________________________________________ | - Responsiveness to ________________________________________________ |
| - Public __________________________________________________________ | - United ___________________________________________________________ |
| - Arts ____________________________________________________________ | - Public/community satisfaction, recognition _____________________________ |
| - Elimination of ____________________________________________________ | - Related measures from _____________________________________________ |
| - Social responsibility ______________________________________________ | - Social responsibility ________________________________________________ |
| - | - Recreational ___________________________________________ ___________ |
Leadership Category
metrics specific to all Baldrige Business winners can be accessed accessed and
through: Baldrige Business Winners’ Leadership and
Social Responsibility Results Metrics.
Note: The above link to the Baldrige Winners-specific Leadership metrics has been deactivated in this EXAMPLE.
Ordering information:
- A reasonable charge is required to obtain this research.
- You will need to agree to confidential disclosure.
- Metrics are sent immediately upon receipt of payment.
- Call 1 877 387 2547 or email: tqi@msn.com